Round #2

Race Results For LWGP

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 46 LWGP RD2 ROBACZEWSKI, J. 01:16.197 10 Lap 10
2 2 52 LWGP RD2 FULTON, D. 01:17.645 10 00:02:767
3 3 96 LWGP RD2 WHITEHEAD, C. 01:20.851 10 00:42:044
4 4 17 LWGP RD2 NOILES, C. 01:21.436 10 00:42:417
5 5 43 LWGP RD2 POIRIER, R. 01:22.310 10 00:55:434
6 6 18 LWGP RD2 WESTHAVER, S. 01:24.000 10 01:07:685
7 7 713 LWGP RD2 FINAL, A. 01:24.168 10 01:16:686
8 8 54 LWGP RD2 SECORD, J. 01:31.080 9 Lap 9
9 9 86 LWGP RD2 ZOULAS, S. 0 --:--.---
10 10 87 LWGP RD2 MILLS, R. 0 --:--.---

Notes:

Results provided by Blind Apex Software

sitemap