Round #2

Race Results For P4

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 0 P4 RD2 MARSHALL, D. 01:16.132 10 Lap 10
2 2 8 P4 RD2 FULTON, G. 01:16.612 10 00:00:832
3 3 66 P4 RD2 NESBITT, R. 01:17.143 10 00:11:168
4 4 9 P4 RD2 MCKINNON, G. 01:19.211 10 00:25:927
5 5 62 P4 RD2 WARNELL, P. 01:19.377 10 00:29:572
6 6 13 P4 RD2 SMITH, P. 01:21.669 10 00:54:518
7 7 326 P4 RD2 CLARKE, P. 01:20.826 10 01:05:581
8 8 72 P4 RD2 MACLEAN, R. 01:27.945 9 Lap 9
9 9 181 P4 RD2 SAXON, P. 01:30.247 9 00:01:380
10 10 47 P4 RD2 EMBREE, D. 01:22.680 4 Lap 4

Notes:

Results provided by Blind Apex Software

sitemap