| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 0 | SPORTSMAN 1 RD2 | MARSHALL, D. | 01:16.749 | 10 | Lap 10 | |||||
| 2 | 2 | 8 | SPORTSMAN 1 RD2 | FULTON, G. | 01:17.470 | 10 | 00:04:895 | |||||
| 3 | 3 | 66 | SPORTSMAN 1 RD2 | NESBITT, R. | 01:17.779 | 10 | 00:09:094 | |||||
| 4 | 4 | 52 | SPORTSMAN 1 RD2 | FULTON, D. | 01:18.269 | 10 | 00:15:014 | |||||
| 5 | 5 | 62 | SPORTSMAN 1 RD2 | WARNELL, P. | 01:18.186 | 10 | 00:15:772 | |||||
| 6 | 6 | 9 | SPORTSMAN 1 RD2 | MCKINNON, G. | 01:18.957 | 10 | 00:19:419 | |||||
| 7 | 7 | 71 | SPORTSMAN 1 RD2 | CANFIELD, S. | 01:20.187 | 10 | 00:36:793 | |||||
| 8 | 8 | 13 | SPORTSMAN 1 RD2 | SMITH, P. | 01:21.869 | 10 | 01:12:695 | |||||
| 9 | 9 | 326 | SPORTSMAN 1 RD2 | CLARKE, P. | 01:23.409 | 10 | 01:19:535 | |||||
| 10 | 10 | 713 | SPORTSMAN 1 RD2 | FINAL, A. | 01:26.359 | 9 | Lap 9 | |||||
| 11 | 11 | 181 | SPORTSMAN 1 RD2 | SAXON, P. | 01:28.703 | 9 | 00:15:255 | |||||
| 12 | 12 | 72 | SPORTSMAN 1 RD2 | MACLEAN, R. | 01:30.205 | 9 | 00:15:695 |
Notes:
Results provided by Blind Apex Software