| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 0 | SPORTSMAN 2 RD2 | MARSHALL, D. | 01:15.257 | 10 | Lap 10 | |||||
| 2 | 2 | 44 | SPORTSMAN 2 RD2 | RUSSELL, J. | 01:16.187 | 10 | 00:03:851 | |||||
| 3 | 3 | 35 | SPORTSMAN 2 RD2 | PELLERINE, B. | 01:16.356 | 10 | 00:13:169 | |||||
| 4 | 4 | 8 | SPORTSMAN 2 RD2 | FULTON, G. | 01:17.713 | 10 | 00:16:210 | |||||
| 5 | 5 | 94 | SPORTSMAN 2 RD2 | MOUNT, K. | 01:17.880 | 10 | 00:16:828 | |||||
| 6 | 6 | 62 | SPORTSMAN 2 RD2 | WARNELL, P. | 01:19.290 | 10 | 00:38:439 | |||||
| 7 | 7 | 68 | SPORTSMAN 2 RD2 | MOUNT, J. | 01:19.365 | 10 | 00:44:854 |
Notes:
Results provided by Blind Apex Software