Round #2

Race Results For Vintage MW

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 224 VMW RD2 BURR, K. 01:24.810 10 Lap 11
2 2 513 VMW RD2 FOUGERE, B. 01:20.795 10 Lap 10
3 3 45 VMW RD2 WESTAWAY, W. 01:24.308 10 00:40:289
4 4 86 VMW RD2 RISTEEN, F. 01:26.892 10 01:02:163
5 5 667 VMW RD2 LEBLANC, K. 01:27.059 10 01:23:045
6 6 110 VMW RD2 SHAW-OLEARY, A. 01:33.637 9 Lap 9
7 7 443 VMW RD2 BORCHERDT, T. 01:29.351 6 Lap 6
8 8 158 VMW RD2 WENTZELL, P. 0 --:--.---
9 9 181 VMW RD2 SAXON, P. 0 --:--.---

Notes:

Results provided by Blind Apex Software

sitemap