| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 8 | Fulton | Gary | Sportsman 1 RD3 | Halifax | 10 | 8 | 01:17.142 | 01:17.295 | |
| 2 | 62 | Warnell | Phil | Sportsman 1 RD3 | Dartmouth | 10 | 2 | 01:17.243 | 01:18.495 | |
| 3 | 66 | Nesbitt | Ryan | Sportsman 1 RD3 | Dartmouth | 10 | 2 | 01:17.436 | 01:18.826 | |
| 4 | 52 | Fulton | David | Sportsman 1 RD3 | Enfield | 10 | 7 | 01:19.468 | 01:20.163 | |
| 5 | 326 | Clarke | Patrick | Sportsman 1 RD3 | Lr. Sackville | 10 | 10 | 01:20.888 | 01:20.888 | |
| 6 | 13 | Smith | Paul | Sportsman 1 RD3 | Whites Lake | 10 | 8 | 01:21.378 | 01:24.275 | |
| 7 | 713 | Final | Andrew | Sportsman 1 RD3 | 10 | 7 | 01:23.392 | 01:24.229 | ||
| 8 | 72 | MacLean | Ronnie | Sportsman 1 RD3 | Baddeck | 9 | 9 | 01:29.551 | 01:29.551 | |
| 9 | 181 | Saxon | Paul | Sportsman 1 RD3 | Middleton | 9 | 9 | 01:28.470 | 01:28.470 | |
| DNF | 34 | Thompson | Paul | Sportsman 1 RD3 | Waverley | 6 | 3 | 01:26.663 | 01:46.184 |
Notes: #34 - DNF
Results provided by Blind Apex Software