| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 82 | Borland | Angus | Thunder RD3 | Dartmouth | 10 | 2 | 01:13.581 | 01:14.165 | |
| 2 | 44 | Russell | John | Thunder RD3 | Lawrencetown | Suzuki | 10 | 4 | 01:14.951 | 01:16.673 |
| 3 | 41 | Murray | Andrew | Thunder RD3 | Dartmouth | 10 | 6 | 01:15.025 | 01:15.926 | |
| 4 | 52 | Fulton | David | Thunder RD3 | Enfield | 10 | 3 | 01:18.363 | 01:18.547 | |
| 5 | 9 | Mckinnon | Gary | Thunder RD3 | Truro | 10 | 3 | 01:18.647 | 01:18.949 | |
| 6 | 96 | Whitehead | Chad | Thunder RD3 | Halifax | 10 | 3 | 01:20.015 | 01:23.371 | |
| 7 | 713 | Final | Andrew | Thunder RD3 | 9 | 9 | 01:23.038 | 01:23.038 | ||
| 8 | 25 | Riggs | Ernie | Thunder RD3 | Lr Sackville | 9 | 6 | 01:26.235 | 01:26.720 | |
| DNS | 86 | Zoulas | Spyros | Thunder RD3 | Halifax | 0 | 0 | |||
| DNS | 43 | Poirier | Rob | Thunder RD3 | Dartmouth | 0 | 0 | |||
| DNS | 17 | Noiles | Caleb | Thunder RD3 | Upper Coverdale | 0 | 0 |
Notes:
Results provided by Blind Apex Software