| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 513 | Fougere | Blaise | VMW RD3 | Dartmouth | 10 | 3 | 01:20.767 | 01:22.348 | |
| 2 | 158 | Wentzell | Paul | VMW RD3 | Lawrencetown | 10 | 6 | 01:25.006 | 01:26.222 | |
| 3 | 86 | Risteen | Frank | VMW RD3 | Shediac Cape | 10 | 3 | 01:26.751 | 01:29.434 | |
| 4 | 443 | Borcherdt | Tom | VMW RD3 | South Ohio | 10 | 10 | 01:28.766 | 01:28.766 | |
| 5 | 97 | Jack | Dave | VMW RD3 | Aylesford | 9 | 4 | 01:29.609 | 01:30.430 | |
| 6 | 667 | LeBlanc | Kevin | VMW RD3 | Yarmouth | 9 | 7 | 01:29.392 | 01:40.805 | |
| 7 | 181 | Saxon | Paul | VMW RD3 | Middleton | 9 | 4 | 01:30.994 | 01:31.884 | |
| 8 | 110 | Shaw-O'Leary | Austin | 4 | 4 | 01:31.111 | 01:31.111 |
Notes:
Results provided by Blind Apex Software