| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 9 | Legere | Charles | AM Superbike 2 RD4 | Kinsac | Honda | 12 | 3 | 01:12.028 | 01:14.931 |
| 2 | 31 | Whitehead | Paul | AM Superbike 2 RD4 | Baddeck | Kawasaki | 12 | 10 | 01:14.255 | 01:16.252 |
| 3 | 22 | Raymond | Matthew | AM Superbike 2 RD4 | Digby | Suzuki | 12 | 7 | 01:14.909 | 01:15.588 |
| 4 | 144 | Fogarty | Marty | AM Superbike 2 RD4 | 12 | 7 | 01:14.780 | 01:15.591 | ||
| 5 | 94 | Mount | Kris | AM Superbike 2 RD4 | Lawrecetown | Honda | 12 | 6 | 01:15.017 | 01:16.168 |
| 6 | 88 | Clark | Stephen | AM Superbike 2 RD4 | Hampton | Honda | 12 | 7 | 01:14.635 | 01:15.734 |
| 7 | 34 | Goodwin | Mark | AM Superbike 2 RD4 | Williamswood | Kawasaki | 12 | 5 | 01:15.137 | 01:16.294 |
| 8 | 85 | Kenny | Craig | AM Superbike 2 RD4 | Dartmouth | 11 | 11 | 01:20.381 | 01:20.381 | |
| 9 | 8 | Cole | Geoff | AM Superbike 2 RD4 | Elmsdale | Yamaha | 11 | 8 | 01:26.145 | 01:27.293 |
| DNF | 114 | Baldwin | Bobby | AM Superbike 2 RD4 | Frankville | Suzuki | 7 | 5 | 01:11.643 | 01:12.256 |
Notes:
Results provided by Blind Apex Software