| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 0 | Marshall | Darin | P4 PRO RD4 | Dartmouth | 10 | 5 | 01:15.544 | 01:16.582 | |
| 2 | 8 | Fulton | Gary | P4 PRO RD4 | Halifax | 10 | 8 | 01:15.766 | 01:15.850 | |
| 3 | 62 | Warnell | Phil | P4 PRO RD4 | Dartmouth | 10 | 8 | 01:16.161 | 01:17.306 | |
| 4 | 9 | McKinnon | Gary | P4 PRO RD4 | Debert | 10 | 2 | 01:17.650 | 01:22.048 | |
| 5 | 71 | Canfield | Steve | P4 PRO RD4 | 10 | 4 | 01:19.826 | 01:20.774 | ||
| 6 | 13 | Smith | Paul | P4 Am RD4 | Whites Lake | 10 | 4 | 01:20.314 | 01:23.166 | |
| 7 | 326 | Clarke | Patrick | P4 Am RD4 | Lr. Sackville | 10 | 9 | 01:21.866 | 01:22.610 | |
| 8 | 72 | MacLean | Ronnie | P4 Am RD4 | Baddeck | 9 | 9 | 01:24.116 | 01:24.116 | |
| 9 | 181 | Saxon | Paul | P4 Am RD4 | Middleton | 9 | 7 | 01:28.429 | 01:29.317 |
Notes:
Results provided by Blind Apex Software