| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 0 | Marshall | Darin | Sportsman 1 PRO RD4 | Dartmouth | 10 | 10 | 01:15.700 | 01:15.700 | |
| 2 | 62 | Warnell | Phil | Sportsman 1 PRO RD4 | Dartmouth | 10 | 7 | 01:16.508 | 01:16.976 | |
| 3 | 8 | Fulton | Gary | Sportsman 1 PRO RD4 | Halifax | 10 | 3 | 01:16.367 | 01:16.991 | |
| 4 | 9 | McKinnon | Gary | Sportsman 1 PRO RD4 | Debert | 10 | 10 | 01:18.267 | 01:18.267 | |
| 5 | 68 | Mount | Jason (no points) | Sportsman 1 Am RD4 | Dartmouth | Honda | 10 | 6 | 01:18.395 | 01:18.684 |
| 6 | 4 | Turner | Kevin | Sportsman 1 AM RD4 | Truro | 10 | 9 | 01:19.820 | 01:20.199 | |
| 7 | 71 | Canfield | Steve | Sportsman 1 PRO RD4 | 10 | 7 | 01:21.315 | 01:22.359 | ||
| 8 | 72 | MacLean | Ronnie | Sportsman 1 Am RD4 | Baddeck | 9 | 8 | 01:25.160 | 01:25.179 | |
| 9 | 181 | Saxon | Paul | Sportsman 1 Am RD4 | Middleton | 9 | 7 | 01:28.852 | 01:29.107 | |
| 10 | 52 | Fulton | David | Sportsman 1 AM RD4 | Enfield | 9 | 6 | 01:17.591 | 01:18.456 | |
| DNF | 13 | Smith | Paul | Sportsman 1 Am RD4 | Whites Lake | 3 | 2 | 01:22.443 | 03:28.957 | |
| DNF | 326 | Clarke | Patrick | Sportsman 1 Am RD4 | Lr. Sackville | 2 | 2 | 01:22.580 | 01:22.580 |
Notes:
Results provided by Blind Apex Software