| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 44 | Russell | John | Thunder RD4 | Lawrencetown | Suzuki | 10 | 5 | 01:14.623 | 01:15.710 |
| 2 | 41 | Murray | Andrew | Thunder RD4 | Dartmouth | 10 | 7 | 01:15.002 | 01:18.102 | |
| 3 | 52 | Fulton | David | Thunder RD4 | Enfield | 10 | 7 | 01:17.314 | 01:17.418 | |
| 4 | 9 | McKinnon | Gary | Thunder RD4 | Debert | 10 | 3 | 01:17.064 | 01:18.058 | |
| 5 | 96 | Whitehead | Chad | Thunder RD4 | Halifax | 10 | 2 | 01:19.154 | 01:23.056 | |
| 6 | 86 | Zoulas | Spyros | Thunder RD4 | Halifax | 10 | 6 | 01:20.259 | 01:23.254 | |
| 7 | 43 | Poirier | Rob | Thunder RD4 | Dartmouth | 10 | 10 | 01:20.914 | 01:20.914 | |
| 8 | 18 | Westhaver | Stephen | Thunder RD4 | Halifax | 10 | 10 | 01:21.002 | 01:21.002 | |
| 9 | 25 | Riggs | Ernie | Thunder RD4 | Lr Sackville | 9 | 9 | 01:24.380 | 01:24.380 |
Notes:
Results provided by Blind Apex Software