| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 52 | Fulton | David | LWGP RD4 | Enfield | 10 | 7 | 01:16.684 | 01:17.341 | |
| 2 | 9 | McKinnon | Gary | LWGP RD4 | Debert | 10 | 3 | 01:18.271 | 01:21.196 | |
| 3 | 4 | Turner | Kevin | LWGP RD4 | Truro | 10 | 2 | 01:19.243 | 01:19.573 | |
| 4 | 96 | Whitehead | Chad | LWGP RD4 | Halifax | 10 | 5 | 01:18.607 | 01:19.391 | |
| 5 | 46 | Robaczewski | Jack | LWGP RD4 | Beaver Bank | 10 | 8 | 01:16.053 | 01:16.577 | |
| 6 | 513 | Fougere | Blaise | VLW RD4 | Dartmouth | 10 | 3 | 01:20.704 | 01:21.342 | |
| 7 | 43 | Poirier | Rob | LWGP RD4 | Dartmouth | 10 | 6 | 01:21.870 | 01:22.962 | |
| 8 | 18 | Westhaver | Stephen | LWGP RD4 | Halifax | 10 | 6 | 01:21.861 | 01:22.454 | |
| 9 | 54 | Secord | Jeremy | LWGP RD4 | Brookside | 10 | 7 | 01:21.994 | 01:23.910 | |
| 10 | 224 | Burr | Kevin | VLW RD4 | Yarmouth | 10 | 2 | 01:23.319 | 01:25.882 | |
| 11 | 45 | Westaway | Wayne | VMW RD4 | Suzuki | 10 | 2 | 01:24.472 | 01:26.516 | |
| 12 | 443 | Borcherdt | Tom | Formula Vintage RD4 | 9 | 6 | 01:27.845 | 01:28.139 | ||
| 13 | 86 | Risteen | Frank | VLW RD4 | 9 | 7 | 01:28.334 | 01:28.383 | ||
| 14 | 763 | Arsenault | Roland | 125SuperMotard RD4 | Rochester | 9 | 2 | 01:27.772 | 01:29.989 | |
| 15 | 97 | Jack | Dave | VLW RD4 | Aylesford | 9 | 2 | 01:28.938 | 01:29.321 | |
| 16 | 181 | Saxon | Paul | VLW RD4 | Middleton | 9 | 2 | 01:31.629 | 01:32.682 | |
| 17 | 667 | LeBlanc | Kevin | VLW RD4 | Yarmouth | 9 | 7 | 01:31.975 | 01:32.583 | |
| DNF | 158 | Wentzell | Paul | VLW RD4 | Lawrencetown | 2 | 1 | 01:41.603 | 02:19.996 |
Notes:
Results provided by Blind Apex Software