| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 110 | Shaw-O'Leary | Austin | CBR125 RD5 | Falmouth | 8 | 5 | 01:33.533 | 01:34.168 | |
| 2 | 33 | Vignale | Leah | CBR125 RD5 | 8 | 7 | 01:33.441 | 01:34.707 | ||
| 3 | 38 | Warnell | Connor | CBR125 RD5 | Dartmouth | 8 | 5 | 01:37.874 | 01:38.413 | |
| 4 | 14 | Warnell | Ellen | CBR125 RD5 | Dartmouth | 8 | 8 | 01:38.520 | 01:38.520 | |
| 5 | 36 | MacInnis | Leah | CBR125 RD5 | Oyster Bed Bridge | 7 | 6 | 01:56.215 | 01:56.287 | |
| DNS | 46 | Hill | Lauren | CBR125 RD5 | 0 | 0 |
Notes:
Results provided by Blind Apex Software