| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 110 | Shaw-O'Leary | Austin | CBR125 RD5 | Falmouth | 10 | 5 | 01:32.186 | 01:32.751 | |
| 2 | 33 | Vignale | Leah | CBR125 RD5 | 10 | 6 | 01:33.130 | 01:34.234 | ||
| 3 | 38 | Warnell | Connor | CBR125 RD5 | Dartmouth | 10 | 9 | 01:35.318 | 01:36.710 | |
| 4 | 14 | Warnell | Ellen | CBR125 RD5 | Dartmouth | 10 | 8 | 01:35.320 | 01:36.718 | |
| 5 | 36 | Farris | Ryan | CBR125 RD5 | 10 | 10 | 01:42.468 | 01:42.468 | ||
| 6 | 46 | Hill | Lauren | CBR125 RD5 | 7 | 5 | 02:13.620 | 02:32.593 |
Notes:
Results provided by Blind Apex Software