| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 46 | Robaczewski | Jack | LWGP RD5 | Beaver Bank | 10 | 6 | 01:16.433 | 01:16.713 | |
| 2 | 52 | Fulton | David | LWGP RD5 | 10 | 8 | 01:17.196 | 01:17.370 | ||
| 3 | 21 | Boyd | Charles | LWGP RD5 | 10 | 2 | 01:17.117 | 01:19.568 | ||
| 4 | 96 | Whitehead | Chad | LWGP RD5 | 10 | 10 | 01:19.025 | 01:19.025 | ||
| 5 | 9 | McKinnon | Gary | LWGP RD5 | Debert | 10 | 3 | 01:19.465 | 01:19.610 | |
| 6 | 4 | Turner | Kevin | LWGP RD5 | 10 | 4 | 01:19.905 | 01:20.353 | ||
| 7 | 54 | Secord | Jeremy | LWGP RD5 | Brookside | 10 | 6 | 01:20.887 | 01:21.873 | |
| 8 | 18 | Westhaver | Stephen | LWGP RD5 | Halifax | 10 | 6 | 01:21.668 | 01:21.965 | |
| 9 | 43 | Poirier | Rob | LWGP RD5 | Dartmouth | 10 | 5 | 01:21.899 | 01:23.284 | |
| 10 | 87 | Mills | Robert | LWGP RD5 | Halifax | 8 | 4 | 01:30.573 | 01:33.746 | |
| DNS | 57 | Ludford | Richard | LWGP RD5 | Lawrencetown | 0 | 0 |
Notes:
Results provided by Blind Apex Software