| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 0 | Marshall | Darin | P4 PRO RD5 | Dartmouth | 10 | 3 | 01:15.847 | 01:23.200 | |
| 2 | 62 | Warnell | Phil | P4 PRO RD5 | Dartmouth | 10 | 4 | 01:17.725 | 01:21.363 | |
| 3 | 8 | Fulton | Gary | P4 PRO RD5 | Halifax | 10 | 4 | 01:18.304 | 01:21.757 | |
| 4 | 326 | Clarke | Patrick | P4 AM RD5 | Lr. Sackville | 10 | 7 | 01:22.104 | 01:24.154 | |
| 5 | 9 | McKinnon | Gary | P4 PRO RD5 | Debert | 10 | 3 | 01:21.162 | 01:27.575 | |
| 6 | 13 | Smith | Paul | P4 AM RD5 | Whites Lake | 10 | 2 | 01:23.338 | 01:28.350 | |
| 7 | 222 | Dunn | Patrick | P4 AM RD5 | 10 | 6 | 01:24.587 | 01:27.269 | ||
| 8 | 47 | Embree | Darrell | P4 PRO RD5 | St. Phillippe | 10 | 2 | 01:22.487 | 01:33.270 | |
| 9 | 6 | Timmons | Kenzie | P4 AM RD5 | Baddeck | 9 | 5 | 01:31.439 | 01:32.210 | |
| 10 | 41 | Roberts | Crowdis | P4 AM RD5 | 9 | 5 | 01:30.286 | 01:32.237 | ||
| 11 | 34 | Thompson | Paul | P4 PRO RD5 | Waverley | 0 | 0 | 00:00.000 |
Notes:
Results provided by Blind Apex Software