| Pos | Veh# | L.Name | F.Name | Class | City | Make | Laps | BestLap | BestTime | LastLapTime |
| 1 | 98 | Scott | Todd | PRO Superbike 2 RD5 | Bedford | Honda | 14 | 2 | 01:09.919 | 01:11.347 |
| 2 | 9 | Munroe | Ron | PRO Superbike 2 RD5 | BeaverBank | Kawasaki | 14 | 6 | 01:11.316 | 01:13.712 |
| 3 | 38 | Steeves | Terry | Pro Superbike 2 RD5 | Dartmouth | Suzuki | 14 | 13 | 01:12.826 | 01:13.103 |
| 4 | 69 | Leahey | Matt | PRO Superbike 2 RD5 | 14 | 14 | 01:13.475 | 01:13.475 | ||
| 5 | 34 | Goodwin | Mark | AM Superbike 2 RD5 | Williamswood | Kawasaki | 14 | 11 | 01:13.116 | 01:13.710 |
| 6 | 88 | Clark | Stephen | AM Superbike 2 RD5 | Hampton | Honda | 14 | 11 | 01:13.532 | 01:17.753 |
| 7 | 144 | Fogarty | Marty | AM Superbike 2 RD5 | Windsor | 14 | 12 | 01:13.392 | 01:14.715 | |
| 8 | 22 | Raymond | Matthew | AM Superbike 2 RD5 | Digby | Suzuki | 14 | 14 | 01:14.006 | 01:14.006 |
| 9 | 31 | Whitehead | Paul | AM Superbike 2 RD5 | Baddeck | Kawasaki | 14 | 14 | 01:13.861 | 01:13.861 |
| 10 | 94 | Mount | Kris | AM Superbike 2 RD5 | Lawrecetown | Honda | 14 | 2 | 01:15.738 | 01:16.520 |
| 11 | 41 | Murray | Andrew | PRO Superbike 2 RD5 | Dartmouth | 13 | 4 | 01:13.687 | 01:33.767 | |
| 12 | 8 | Cole | Geoff | AM Superbike 2 RD5 | Elmsdale | Yamaha | 12 | 7 | 01:21.855 | 01:23.342 |
| 13 | 85 | Kenny | Craig | AM Superbike 2 RD5 | Dartmouth | 12 | 7 | 01:22.605 | 01:23.268 | |
| 14 | 27 | Steeves | Peter | AM Superbike 2 RD5 | 12 | 12 | 01:24.343 | 01:24.343 | ||
| 15 | 71 | Pracz | Kris | AM Superbike 2 RD5 | Lr. Sackville | Yamaha | 0 | 0 |
Notes:
Results provided by Blind Apex Software