| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 71 | GARVIE | KRISTOPHER | AM SPORTBIKE RD4 | CALEDON | 5 | 01:13.158 | 12 | 01:14.065 | |
| 2 | 17 | NOILES | CALEB | AM SBK 2 RD4 | UPPER COVERDALE | 11 | 01:15.114 | 12 | 01:15.199 | |
| 3 | 83 | THOMPSON | RICHARD | AM SBK 2 RD4 | MILFORD | 12 | 01:14.990 | 12 | 01:14.990 | |
| 4 | 45 | MACINNIS | CRAIG | AM SBK 2 RD4 | SYDNEY | 9 | 01:16.026 | 12 | 01:16.353 | |
| 5 | 141 | HURLEY | NICOLAS | AM SBK 2 RD4 | MARYSTOWN | 6 | 01:15.983 | 12 | 01:20.679 | |
| 6 | 94 | MOUNT | KRIS | AM SBK 2 RD4 | LAWRENCETOWN | 2 | 01:17.224 | 12 | 01:18.350 | |
| 7 | 8 | COLE | GEOFF | AM SBK 2 RD4 | ELMSDALE | 3 | 01:17.996 | 12 | 01:19.266 | |
| 8 | 12 | JOHNSTON | DEAN | AM SBK 2 RD4 | HALIFAX | 12 | 01:17.819 | 12 | 01:17.819 | |
| 9 | 42 | ZELTNER | MIRIAM | AM SBK 2 RD4 | WELLINGTON | 12 | 01:18.485 | 12 | 01:18.485 | |
| 10 | 88 | RUDOLF | DAN | AM SBK 2 RD4 | LUNENBURG | 12 | 01:18.823 | 12 | 01:18.823 | |
| 11 | 16 | BRENTON | RANDY | AM SBK 2 RD4 | BROOKFIELD | 4 | 01:19.374 | 12 | 01:19.799 | |
| 12 | 78 | RIDEOUT | JASON | AM SBK 2 RD4 | DARTMOUTH | 5 | 01:20.167 | 11 | 01:21.758 | |
| DNF | 48 | TOOLE | TONY | AM SBK 2 RD4 | TRURO | 5 | 01:25.898 | 6 | 01:27.700 | |
| DNS | 41 | ROBERTS | CROWDIS | AM SBK 2 RD4 | BADDECK | 0 | 0 |
Notes:
Results provided by Blind Apex Software