ARL Round #4

Race Results For AM SPORTBIKE

Pos Veh# L.Name F.Name Class City Make BestLap BestTime Laps LastLapTime
1 71 GARVIE KRISTOPHER AM SPORTBIKE RD4 CALEDON 9 01:13.291 11 01:14.028
2 17 NOILES CALEB AM SPORTBIKE RD4 UPPER COVERDALE 11 01:14.629 11 01:14.629
3 47 BROOK CARSON AM SPORTBIKE 11 01:14.787 11 01:14.787
4 83 THOMPSON RICHARD AM SPORTBIKE RD4 MILFORD 1 00:00.000 11 01:16.286
5 45 MACINNIS CRAIG AM SPORTBIKE RD4 SYDNEY 4 01:16.305 11 01:17.359
6 8 COLE GEOFF AM SPORTBIKE RD4 ELMSDALE 5 01:16.771 11 01:17.273
7 88 RUDOLF DAN AM SPORTBIKE RD4 LUNENBURG 9 01:16.956 11 01:17.394
8 12 JOHNSTON DEAN AM SPORTBIKE RD4 HALIFAX 2 01:17.621 11 01:20.319
9 42 ZELTNER MIRIAM AM SPORTBIKE RD4 WELLINGTON 11 01:18.243 11 01:18.243
10 16 BRENTON RANDY AM SPORTBIKE RD4 BROOKFIELD 10 01:18.635 11 01:18.974
11 78 RIDEOUT JASON AM SPORTBIKE RD4 DARTMOUTH 8 01:19.538 11 01:23.265
DNS 41 ROBERTS CROWDIS AM SPORTBIKE RD4 BADDECK 0 0
DNS 47 BROOK CARSEN AM SPORTBIKE RD4 PORTER'S LAKE 0 0

Notes:

Results provided by Blind Apex Software