| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 698 | RISTEEN | FRANK | VLW RD4 | SHEDIAC CAPE | 2 | 01:27.114 | 10 | 01:33.067 | |
| 2 | 110 | SHAW-O'LEARY | AUSTIN | MINI ROAD RACING RD4 | FALMOUTH | 7 | 01:30.582 | 10 | 01:30.967 | |
| 3 | 111 | MACINNIS | LEAH | MINI ROAD RACING RD4 | 3 | 01:29.446 | 10 | 01:32.234 | ||
| 4 | 443 | BORCHERDT | TOM | VLW RD4 | SOUTH OHIO | 9 | 01:31.750 | 10 | 01:33.207 | |
| 5 | 316 | NESBITT | STACEY | MINI ROAD RACING RD4 | ST-LAZARE | 3 | 01:32.326 | 10 | 01:34.546 | |
| 6 | 74 | MATTHEWS | CLIFF | MINI ROAD RACING RD4 | HALIFAX | 8 | 01:32.320 | 10 | 01:33.055 | |
| 7 | 38 | WARNELL | CONNOR | MINI ROAD RACING RD4 | DARTMOUTH | 6 | 01:32.500 | 10 | 01:33.380 | |
| 8 | 91 | PELC | KAROLINA | MINI ROAD RACING RD4 | GUELPH | 3 | 01:33.584 | 10 | 01:43.230 | |
| 9 | 33 | VIGNALE | LEAH | MINI ROAD RACING RD4 | KEMPTVILLE | 8 | 01:33.236 | 10 | 01:41.348 | |
| 10 | 4 | HILL | LAUREN | MINI ROAD RACING RD4 | HALIFAX | 7 | 01:36.541 | 9 | 01:37.054 | |
| 11 | 14 | WARNELL | PHILIP | MINI ROAD RACING RD4 | DARTMOUTH | 3 | 01:37.294 | 9 | 01:38.478 | |
| 12 | 6 | THICKE | HARDEN | MINI ROAD RACING RD4 | 3 | 01:37.905 | 9 | 01:39.436 | ||
| 13 | 77 | GATES | GERALD | MINI ROAD RACING RD4 | HALIFAX | 8 | 01:41.725 | 9 | 01:42.883 | |
| 14 | 18 | CHANDLER | MATT | MINI ROAD RACING RD4 | RICHMOND HILL | 7 | 01:43.506 | 9 | 01:48.636 | |
| 15 | 8 | MARTIN | KRISTIN | MINI ROAD RACING RD4 | HALIFAX | 5 | 01:51.480 | 8 | 01:55.508 | |
| DNF | 47 | EMBREE | DARRELL | VLW RD4 | ST. PHILLIPE | 3 | 01:29.461 | 9 | 01:38.491 | |
| DNF | 181 | SAXON | PAUL | VLW RD4 | MIDDLETON | 8 | 01:30.553 | 9 | 01:31.330 |
Notes:
Results provided by Blind Apex Software