| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 8 | FULTON | GARY | P4 RD4 | HALIFAX | 8 | 01:23.026 | 10 | 01:23.827 | |
| 2 | 11 | FINAL | ANDREW | P4 RD4 | DARTMOUTH | 10 | 01:23.116 | 10 | 01:23.116 | |
| 3 | 222 | DUNN | PATRICK | P4 RD4 | UPPER BROOKSIDE | 8 | 01:25.996 | 10 | 01:28.420 | |
| 4 | 62 | WARNELL | PHILIP | P4 RD4 | DARTMOUTH | 6 | 01:27.939 | 10 | 01:35.089 | |
| 5 | 181 | SAXON | PAUL | P4 RD4 | MIDDLETON | 9 | 01:41.777 | 9 | 01:41.777 | |
| 6 | 34 | THOMPSON | PAUL | P4 RD4 | WAVERLEY | 0 | 0 | |||
| 7 | 0 | MARSHALL | DARIN | P4 RD4 | DARTMOUTH | 0 | 0 |
Notes:
Results provided by Blind Apex Software