| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| DNS | 126 | NELSON | ANDREW | PRO SBK 1 RD4 | KARS | 0 | 0 | |||
| 2 | 26 | MUNROE | RON | PRO SBK 1 RD4 | BEAVERBANK | 6 | 01:11.860 | 12 | 01:12.571 | |
| 3 | 10 | O'LEARY | JEFF | PRO SBK 1 RD4 | FALMOUTH | 4 | 01:12.163 | 12 | 01:12.445 | |
| DNS | 66 | BUSBY | ROBERT | PRO SBK 1 RD4 | 0 | 0 | ||||
| 5 | 3 | ROBERTS | ADAM | PRO SBK 1 RD4 | MILFORD | 11 | 01:12.935 | 12 | 01:13.391 | |
| 6 | 88 | CLARK | STEPHEN | PRO SBK 1 RD4 | HAMPTON | 3 | 01:13.372 | 12 | 01:15.899 | |
| 7 | 80 | FOUGERE | BLAISE | PRO SBK 1 RD4 | DARTMOUTH | 6 | 01:12.383 | 12 | 01:12.950 | |
| 8 | 31 | WHITEHEAD | PAUL | PRO SBK 1 RD4 | BADDECK | 8 | 01:14.602 | 12 | 01:15.443 | |
| 9 | 17 | HIMELMAN | MIKE | PRO SBK 1 RD4 | CALGARY | 10 | 01:16.005 | 11 | 01:16.741 | |
| 10 | 53 | DACCACHE | ELIE | PRO SBK 1 RD4 | OTTAWA | 3 | 01:16.314 | 11 | 01:18.623 | |
| DNS | 6 | MCCORMICK | BRETT | PRO SBK 1 RD4 | SASKATOON | 0 | 0 | |||
| DNS | 34 | GOODWIN | MARK | PRO SBK 1 RD4 | WILLIAMSWOOD | 0 | 0 | |||
| DNS | 53 | DACCACHE | ELIE | PRO SBK 1 RD4 | OTTAWA | 0 | 0 |
Notes: #126 - NELSON: NO TRANSPONDER #66 - BUSBY: NO TRANSPONDER #6 - MCCORMICK: NO TRANSPONDER #80 - FOUGERE: 3 POS PENALTY FOR JUMPSTART
Results provided by Blind Apex Software