| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| DNS | 126 | NELSON | ANDREW | PRO SBK 2 RD4 | KARS | 0 | 0 | |||
| 2 | 26 | MUNROE | RON | PRO SBK 2 RD4 | BEAVERBANK | 3 | 01:11.123 | 12 | 01:13.293 | |
| 3 | 80 | FOUGERE | BLAISE | PRO SBK 2 RD4 | DARTMOUTH | 2 | 01:11.674 | 12 | 01:12.660 | |
| DNS | 66 | BUSBY | ROBERT | 0 | 0 | |||||
| 5 | 88 | CLARK | STEPHEN | PRO SBK 2 RD4 | HAMPTON | 12 | 01:13.384 | 12 | 01:13.384 | |
| DNS | 6 | MCCORMICK | BRETT | PRO SBK 2 RD4 | SASKATOON | 0 | 0 | |||
| 7 | 10 | O'LEARY | JEFF | PRO SBK 2 RD4 | FALMOUTH | 9 | 01:13.796 | 12 | 01:17.091 | |
| DNS | 34 | GOODWIN | MARK | PRO SBK 2 RD4 | WILLIAMSWOOD | 0 | 0 | |||
| DNS | 31 | WHITEHEAD | PAUL | PRO SBK 2 RD4 | BADDECK | 0 | 0 | |||
| DNS | 3 | ROBERTS | ADAM | PRO SBK 2 RD4 | MILFORD | 0 | 0 |
Notes: #126 - NELSON: NO TRANSPONDER #66 - BUSBY: NO TRANSPONDER #6 - MCCORMIC: NO TRANSPONDER
Results provided by Blind Apex Software