| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 0 | MARSHALL | DARIN | SPORTSMAN 1 RD4 | DARTMOUTH | 7 | 01:15.942 | 10 | 01:17.327 | |
| 2 | 8 | FULTON | GARY | SPORTSMAN 1 RD4 | HALIFAX | 5 | 01:16.039 | 10 | 01:17.111 | |
| 3 | 9 | MCKINNON | GARY | SPORTSMAN 1 RD4 | DEBERT | 4 | 01:16.658 | 10 | 01:19.719 | |
| 4 | 52 | FULTON | DAVID | SPORTSMAN 1 RD4 | ENFIELD | 4 | 01:18.825 | 10 | 01:19.283 | |
| 5 | 62 | WARNELL | PHILIP | SPORTSMAN 1 RD4 | DARTMOUTH | 2 | 01:19.216 | 10 | 01:20.428 | |
| 6 | 34 | THOMPSON | PAUL | SPORTSMAN 1 RD4 | WAVERLEY | 8 | 01:20.132 | 10 | 01:20.944 | |
| 7 | 222 | DUNN | PATRICK | SPORTSMAN 1 RD4 | UPPER BROOKSIDE | 5 | 01:20.561 | 10 | 01:23.532 | |
| 8 | 181 | SAXON | PAUL | SPORTSMAN 1 RD4 | MIDDLETON | 5 | 01:28.340 | 9 | 01:29.734 | |
| 9 | 15 | PATTERSON | PAT | SPORTSMAN 1 RD4 | OAKFIELD | 3 | 01:32.364 | 8 | 01:37.465 | |
| DNF | 11 | FINAL | ANDREW | SPORTSMAN 1 RD4 | 5 | 01:20.322 | 5 | 01:20.322 |
Notes:
Results provided by Blind Apex Software