| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 3 | ROBERTS | ADAM | THUNDER RD4 | MILFORD | 7 | 01:13.599 | 10 | 01:14.652 | |
| 2 | 44 | RUSSELL | JOHN | THUNDER RD4 | LAWRENCETOWN | 2 | 01:14.468 | 10 | 01:15.943 | |
| 3 | 82 | BORLAND | ANGUS | THUNDER RD4 | DARTMOUTH | 4 | 01:15.196 | 10 | 01:15.885 | |
| 4 | 53 | DACCACHE | ELIE | THUNDER RD4 | OTTAWA | 2 | 01:16.276 | 10 | 01:17.350 | |
| DNS | 30 | FORD | JUSTIN | THUNDER RD4 | CHARLOTTETOWN | 0 | 0 | |||
| 6 | 110 | SHAW-O'LEARY | AUSTIN | THUNDER RD4 | 3 | 01:17.908 | 10 | 01:18.595 | ||
| 7 | 23 | MACDONALD | RODDY | THUNDER RD4 | 8 | 01:15.534 | 10 | 01:18.411 | ||
| 8 | 52 | FULTON | DAVID | THUNDER RD4 | ENFIELD | 9 | 01:18.396 | 10 | 01:18.830 | |
| 9 | 2 | BOYD | CHARLES | THUNDER RD4 | SUMMERFORD | 10 | 01:18.410 | 10 | 01:18.410 | |
| 10 | 96 | WHITEHEAD | CHAD | THUNDER RD4 | HALIFAX | 7 | 01:18.973 | 10 | 01:20.724 | |
| 11 | 11 | FINAL | ANDREW | THUNDER RD4 | DARTMOUTH | 4 | 01:19.382 | 10 | 01:20.513 | |
| 12 | 19 | FORSYTH | ROBERT | THUNDER RD4 | DARTMOUTH | 7 | 01:20.624 | 9 | 01:20.744 | |
| 13 | 9 | MCKINNON | GARY | THUNDER RD4 | DEBERT | 4 | 01:18.152 | 6 | 01:18.361 | |
| DNS | 23 | MACDONALD | RODDY | THUNDER RD4 | 0 | 0 |
Notes:
Results provided by Blind Apex Software