| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 17 | NOILES | CALEB | AM SBK 1 RD5 | UPPER COVERDALE | 2 | 01:14.479 | 12 | 01:15.176 | |
| 2 | 94 | MOUNT | KRIS | AM SBK 1 RD5 | LAWRENCETOWN | 2 | 01:16.457 | 12 | 01:17.741 | |
| 3 | 68 | MOUNT | JASON | AM SBK 1 RD5 | DARTMOUTH | 9 | 01:17.641 | 12 | 01:18.637 | |
| 4 | 8 | COLE | GEOFF | AM SBK 1 RD5 | ELMSDALE | 7 | 01:18.182 | 12 | 01:19.311 | |
| 5 | 42 | ZELTNER | MIRIAM | AM SBK 1 RD5 | WELLINGTON | 12 | 01:17.728 | 12 | 01:17.728 | |
| 6 | 88 | RUDOLF | DAN | AM SBK 1 RD5 | LUNENBURG | 8 | 01:17.216 | 12 | 01:17.857 | |
| 7 | 16 | BRENTON | RANDY | AM SBK 1 RD5 | BROOKFIELD | 6 | 01:19.184 | 12 | 01:20.495 | |
| 8 | 44 | ALEXANDER | SCOTT | AM SBK 1 RD5 | HATCHET LAKE | 6 | 01:17.358 | 10 | 01:20.301 | |
| DNF | 83 | THOMPSON | RICHARD | AM SBK 1 RD5 | MILFORD | 2 | 01:15.665 | 3 | 03:36.064 | |
| DNF | 45 | MACINNIS | CRAIG | AM SBK 1 RD5 | SYDNEY | 1 | 01:27.958 | 2 | 03:12.543 |
Notes: #83 - THOMPSON DNF #45 - MACINNIS DNF
Results provided by Blind Apex Software