| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 17 | NOILES | CALEB | AM SBK 2 RD5 | UPPER COVERDALE | 12 | 01:12.975 | 12 | 01:12.975 | |
| 2 | 83 | THOMPSON | RICHARD | AM SBK 2 RD5 | MILFORD | 12 | 01:13.087 | 12 | 01:13.087 | |
| 3 | 44 | ALEXANDER | SCOTT | AM SBK 2 RD5 | HATCHET LAKE | 11 | 01:15.576 | 12 | 01:15.983 | |
| 4 | 94 | MOUNT | KRIS | AM SBK 2 RD5 | LAWRENCETOWN | 11 | 01:15.810 | 12 | 01:16.110 | |
| 5 | 42 | ZELTNER | MIRIAM | AM SBK 2 RD5 | WELLINGTON | 11 | 01:17.637 | 12 | 01:17.771 | |
| 6 | 45 | MACINNIS | CRAIG | AM SBK 2 RD5 | SYDNEY | 10 | 01:17.573 | 12 | 01:17.651 | |
| 7 | 16 | BRENTON | RANDY | AM SBK 2 RD5 | BROOKFIELD | 12 | 01:17.341 | 12 | 01:17.341 | |
| 8 | 8 | COLE | GEOFF | AM SBK 2 RD5 | ELMSDALE | 6 | 01:18.068 | 12 | 01:18.463 |
Notes:
Results provided by Blind Apex Software