| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 17 | NOILES | CALEB | AM SPORTBIKE RD5 | UPPER COVERDALE | 9 | 01:13.236 | 13 | 01:17.013 | |
| 2 | 83 | THOMPSON | RICHARD | AM SPORTBIKE RD5 | MILFORD | 11 | 01:13.231 | 13 | 01:18.505 | |
| 3 | 44 | ALEXANDER | SCOTT | AM SPORTBIKE RD5 | HATCHET LAKE | 13 | 01:16.368 | 13 | 01:16.368 | |
| 4 | 42 | ZELTNER | MIRIAM | AM SPORTBIKE RD5 | WELLINGTON | 10 | 01:16.724 | 13 | 01:17.454 | |
| 5 | 45 | MACINNIS | CRAIG | AM SPORTBIKE RD5 | SYDNEY | 12 | 01:18.988 | 12 | 01:18.988 | |
| 6 | 68 | MOUNT | JASON | AM SPORTBIKE RD5 | DARTMOUTH | 12 | 01:19.019 | 12 | 01:19.019 | |
| 7 | 88 | RUDOLF | DAN | AM SPORTBIKE RD5 | LUNENBURG | 11 | 01:19.332 | 12 | 01:20.083 | |
| 8 | 16 | BRENTON | RANDY | AM SPORTBIKE RD5 | BROOKFIELD | 12 | 01:18.714 | 12 | 01:18.714 | |
| DNF | 8 | COLE | GEOFF | AM SPORTBIKE RD5 | ELMSDALE | 2 | 01:20.318 | 2 | 01:20.318 |
Notes:
Results provided by Blind Apex Software