| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 333 | CAMPBELL | COLIN | ENDURANCE | HALIFAX | 57 | 01:16.903 | 62 | 01:19.974 | |
| 2 | 71 | CANFIELD/CANFIELD/PATTERSON | ENDURANCE | 57 | 01:21.259 | 62 | 01:21.865 | |||
| 3 | 9 | MCKINNON | GARY | ENDURANCE | DEBERT | 43 | 01:17.208 | 60 | 01:19.789 | |
| 4 | 6 | IVES/ROBERTS | ENDURANCE | 49 | 01:29.844 | 60 | 01:34.478 | |||
| 5 | 26 | MUNROE | RON | ENDURANCE | BEAVERBANK | 9 | 01:13.323 | 58 | 01:14.171 | |
| 6 | 80 | FOUGERE/PELLERINE | BLAISE/BLAINE | ENDURANCE | DARTMOUTH | 46 | 01:13.191 | 58 | 01:13.511 | |
| 7 | 110 | O'LEARY/SHAW-O'LEARY | ENDURANCE | 7 | 01:19.561 | 58 | 01:19.573 | |||
| 8 | 38 | WARNELL/WARNELL | ENDURANCE | DARTMOUTH | 19 | 01:31.444 | 58 | 01:37.151 | ||
| 9 | 94 | MOUNT/MOUNT | ENDURANCE | LAWRENCETOWN | 28 | 01:17.928 | 57 | 01:19.961 | ||
| 10 | 8 | COLE/MACINNIS | ENDURANCE | ELMSDALE | 18 | 01:19.384 | 55 | 01:22.831 | ||
| 11 | 8 | JOSEY | MICHAEL | ENDURANCE | DARTMOUTH | 55 | 01:35.239 | 55 | 01:35.239 | |
| 12 | 111 | MACINNIS/NICHOLSON | ENDURANCE | CHARLOTTETOWN | 43 | 01:28.380 | 51 | 01:34.281 | ||
| 13 | 17 | NOILES/SECORD | CALEB/JEREMY | ENDURANCE | UPPER COVERDALE | 31 | 01:14.945 | 50 | 01:17.061 | |
| 14 | 44 | ALEXANDER | SCOTT | ENDURANCE | HATCHET LAKE | 28 | 01:17.888 | 48 | 01:22.694 | |
| 15 | 2 | MCGILL/MOMCILOVIC | ENDURANCE | SAINT JOHN | 36 | 01:25.163 | 47 | 01:28.100 | ||
| 16 | 31 | WHITEHEAD/WHITEHEAD | ENDURANCE | BADDECK | 20 | 01:16.721 | 42 | 01:19.042 | ||
| DNF | 713 | KELLY | SEAN | ENDURANCE | PROSPECT | 34 | 00:04.644 | 34 | 00:04.644 | |
| DNF | 3 | MCKAY | GENE | ENDURANCE | 4 | 01:15.135 | 38 | 04:29.187 |
Notes: #333 - CAMPBELL: 1ST PLACE OVERALL, 1ST PLACE AM SOLO #71 - CANFIELD/CANFIELD/PATTERSON: 2ND PLACE OVERALL, 1ST PLACE PRO TEAM #9 - MCKINNON: 3RD PLACE OVERALL, 1ST PLACE PRO SOLO #6 - IVES/ROBERTS: 4TH PLACE OVERALL, 2ND PLACE PRO TEAM #26 - MUNROE: 5TH PLACE OVERALL, 2ND PLACE PRO SOLO #6 - IVES/ROBERTS: 4TH PLACE OVERALL, 1ST PLACE AM TEAM
Results provided by Blind Apex Software