| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 9 | MCKINNON | GARY | LWGP RD5 | DEBERT | 6 | 01:19.104 | 10 | 01:20.635 | |
| 2 | 47 | EMBREE | DARRELL | FORMULA VINTAGE RD5 | ST. PHILLIPE | 9 | 01:20.033 | 10 | 01:20.048 | |
| 3 | 222 | DUNN | PATRICK | FORMULA VINTAGE RD5 | UPPER BROOKSIDE | 6 | 01:20.131 | 10 | 01:20.159 | |
| 4 | 34 | THOMPSON | PAUL | FORMULA VINTAGE RD5 | WAVERLEY | 10 | 01:20.177 | 10 | 01:20.177 | |
| 5 | 11 | FINAL | ANDREW | LWGP RD5 | DARTMOUTH | 2 | 01:21.362 | 10 | 01:22.195 | |
| DNS | 2 | MCGILL | BILL | LWGP RD5 | SAINT JOHN | 0 | 0 | |||
| DNS | 19 | FORSYTH | ROBERT | LWGP RD5 | DARTMOUTH | 0 | 0 |
Notes: NO POINTS. ONLY 2 LWGP RIDERS ONLY 3 FORMULA VINTAGE RIDERS.
Results provided by Blind Apex Software