| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 111 | MACINNIS/NICHOLSON | LEAH/ANDREW | ENDURANCE | CHARLOTTETOWN | 10 | 01:29.014 | 10 | 01:29.014 | |
| 2 | 110 | SHAW-O'LEARY | AUSTIN | MINI ROAD RACING RD5 | FALMOUTH | 10 | 01:29.782 | 10 | 01:29.782 | |
| 3 | 38 | WARNELL | CONNOR | MINI ROAD RACING RD5 | DARTMOUTH | 5 | 01:32.721 | 10 | 01:33.671 | |
| 4 | 6 | IVES | BAILEY | MINI ROAD RACING RD3 | 8 | 01:32.859 | 10 | 01:33.482 | ||
| 5 | 74 | MATTHEWS | CLIFF | MINI ROAD RACING RD5 | HALIFAX | 5 | 01:32.938 | 10 | 01:34.229 | |
| 6 | 4 | HILL | LAUREN | MINI ROAD RACING RD5 | HALIFAX | 10 | 01:34.474 | 10 | 01:34.474 | |
| 7 | 8 | JOSEY | MICHAEL | MINI ROAD RACING RD5 | 8 | 01:34.933 | 10 | 01:35.524 | ||
| 8 | 14 | WARNELL | PHIL | MINI ROAD RACING RD5 | DARTMOUTH | 7 | 01:35.918 | 10 | 01:38.522 | |
| 9 | 698 | RISTEEN | FRANK | MINI ROAD RACING RD5 | SHEDIAC CAPE | 10 | 01:37.510 | 10 | 01:37.510 | |
| 10 | 32 | HENDERSON | STEPHANIE | MINI ROAD RACING RD5 | LANTZ | 2 | 01:42.989 | 9 | 01:43.035 |
Notes:
Results provided by Blind Apex Software