| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 8 | FULTON | GARY | P4 RD5 | HALIFAX | 2 | 01:16.681 | 10 | 01:17.835 | |
| 2 | 47 | EMBREE | DARRELL | P4 RD5 | ST. PHILLIPE | 10 | 01:18.705 | 10 | 01:18.705 | |
| 3 | 62 | WARNELL | PHILIP | P4 RD5 | DARTMOUTH | 4 | 01:19.479 | 10 | 01:20.104 | |
| 4 | 34 | THOMPSON | PAUL | P4 RD5 | WAVERLEY | 2 | 01:20.180 | 10 | 01:20.354 | |
| 5 | 222 | DUNN | PATRICK | P4 RD5 | UPPER BROOKSIDE | 6 | 01:20.491 | 10 | 01:21.057 | |
| 6 | 11 | FINAL | ANDREW | P4 RD5 | DARTMOUTH | 5 | 01:21.107 | 10 | 01:21.353 |
Notes:
Results provided by Blind Apex Software