| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 44 | RUSSELL | JOHN | THUNDER RD5 | LAWRENCETOWN | 5 | 01:12.803 | 10 | 01:15.111 | |
| 2 | 82 | BORLAND | ANGUS | THUNDER RD5 | 4 | 01:13.615 | 10 | 01:15.259 | ||
| 3 | 30 | FORD | JUSTIN | THUNDER RD5 | CHARLOTTETOWN | 3 | 01:14.401 | 10 | 01:18.874 | |
| 4 | 9 | MCKINNON | GARY | THUNDER RD5 | DEBERT | 2 | 01:16.832 | 10 | 01:17.073 | |
| 5 | 110 | SHAW-O'LEARY | AUSTIN | THUNDER RD5 | 4 | 01:16.443 | 10 | 01:17.825 | ||
| 6 | 11 | FINAL | ANDREW | THUNDER RD5 | DARTMOUTH | 10 | 01:20.992 | 10 | 01:20.992 | |
| 7 | 713 | KELLY | SEAN | THUNDER RD5 | PROSPECT | 6 | 01:28.160 | 9 | 01:30.594 | |
| DNF | 19 | FORSYTH | ROBERT | THUNDER RD5 | DARTMOUTH | 4 | 01:16.538 | 9 | 01:16.900 | |
| DNF | 23 | MACDONALD | RODDY | THUNDER RD5 | 7 | 01:16.350 | 9 | 01:16.993 | ||
| DNS | 2 | MCGILL | BILL | THUNDER RD5 | SAINT JOHN | 0 | 0 |
Notes: DNF - #23 MACDONALD DNF - #19 FORSYTH
Results provided by Blind Apex Software