| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 71 | PRACZ | KRIS | AM SBK 2 RD 1 | LR. SACKVILLE | 11 | 01:15.983 | 11 | 01:15.983 | |
| 2 | 333 | CAMPBELL | COLIN | AM SBK 2 RD 1 | HALIFAX | 10 | 01:16.518 | 11 | 01:17.568 | |
| 3 | 88 | RUDOLF | DAN | AM SBK 2 RD 1 | LUNENBURG | 3 | 01:17.588 | 11 | 01:19.241 | |
| 4 | 110 | SHAW-O'LEARY | AUSTIN | AM SBK 2 RD 1 | FALMOUTH | 2 | 01:14.378 | 11 | 01:16.236 | |
| 5 | 29 | JOHNSTON | DEAN | AM SBK 2 RD 1 | HALIFAX | 2 | 01:19.008 | 11 | 01:19.716 | |
| 6 | 23 | MACDONALD | RODDY | AM SBK 2 RD 1 | YORK | 2 | 01:18.804 | 11 | 01:20.696 | |
| DNS | 16 | BRENTON | RANDY | AM SBK 2 RD 1 | BROOKFIELD | 0 | 0 | |||
| 8 | 78 | RIDEOUT | JASON | AM SBK 2 RD 1 | DARTMOUTH | 7 | 01:18.938 | 11 | 01:24.322 | |
| 9 | 8 | COLE | GEOFF | AM SBK 2 RD 1 | ELMSDALE | 6 | 01:21.255 | 11 | 01:21.607 | |
| 10 | 41 | ROBERTS | CROWDIS | AM SBK 1 RD 1 | 10 | 01:26.108 | 10 | 01:26.108 | ||
| 11 | 48 | TOOLE | TONY | AM SBK 2 RD 1 | TRURO | 5 | 01:31.025 | 9 | 01:33.199 |
Notes: #110 - 3 POSITION PENALTY FOR JUMP START.
Results provided by Blind Apex Software