| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 44 | RUSSELL | JOHN | FORMULA 46 RD 1 | LAWRENCETOWN | 10 | 01:14.069 | 10 | 01:14.069 | |
| 2 | 0 | MARSHALL | DARIN | FORMULA 46 RD 1 | DARTMOUTH | 8 | 01:14.258 | 10 | 01:15.919 | |
| 3 | 31 | WHITEHEAD | PAUL | FORMULA 46 RD 1 | BADDECK | 10 | 01:15.316 | 10 | 01:15.316 | |
| 4 | 111 | FOUGERE | BLAISE | FORMULA 46 RD 1 | DARTMOUTH | 10 | 01:15.298 | 10 | 01:15.298 | |
| 5 | 94 | MOUNT | KRIS | FORMULA 46 RD 1 | LAWRENCETOWN | 10 | 01:18.031 | 10 | 01:18.031 | |
| 6 | 6 | DORT | DEAN | FORMULA 46 RD 1 | OAKFIELD | 10 | 01:17.943 | 10 | 01:17.943 | |
| 7 | 10 | MURRIN | TODD | FORMULA 46 RD 1 | 3 | 01:17.705 | 10 | 01:19.964 | ||
| 8 | 68 | MOUNT | JASON | FORMULA 46 RD 1 | LAWRENCETOWN | 3 | 01:19.586 | 10 | 01:21.066 | |
| 9 | 14 | RICHARD | DENIS | FORMULA 46 RD 1 | SHEDIAC | 0 | 0 | |||
| 10 | 9 | MCKINNON | GARY | FORMULA 46 RD 1 | DEBERT | 0 | 0 |
Notes:
Results provided by Blind Apex Software