| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 0 | MARSHALL | DARIN | P4 RD 1 | DARTMOUTH | 2 | 01:15.458 | 9 | 01:15.673 | |
| 2 | 8 | FULTON | GARY | P4 RD 1 | HALIFAX | 2 | 01:16.988 | 9 | 01:18.685 | |
| 3 | 34 | THOMPSON | PAUL | 2 | 01:18.443 | 9 | 01:18.508 | |||
| 4 | 222 | DUNN | PATRICK | P4 RD 1 | UPPER BROOKSIDE | 7 | 01:19.685 | 9 | 01:20.149 | |
| 5 | 47 | EMBREE | DARRELL | P4 RD 1 | ST. PHILLIPE | 3 | 01:20.214 | 9 | 01:21.757 | |
| 6 | 181 | SAXON | PAUL | P4 RD 1 | MIDDLETON | 8 | 01:31.898 | 8 | 01:31.898 | |
| DNS | 62 | WARNELL | PHILLIP | P4 RD 1 | DARTMOUTH | 0 | 0 | |||
| DNS | 441 | WANKLYN | JORDAN | P4 RD 1 | HALIFAX | 0 | 0 |
Notes: 10 LAPS TOTAL COMPLETED
Results provided by Blind Apex Software