| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 0 | MARSHALL | DARIN | SPORTSMAN 2 RD 1 | DARTMOUTH | 4 | 01:15.082 | 10 | 01:15.096 | |
| 2 | 44 | RUSSELL | JOHN | SPORTSMAN 2 RD 1 | LAWRENCETOWN | 10 | 01:15.237 | 10 | 01:15.237 | |
| 3 | 6 | DORT | DEAN | SPORTSMAN 2 RD 1 | OAKFIELD | 2 | 01:17.053 | 10 | 01:17.359 | |
| 4 | 94 | MOUNT | KRIS | SPORTSMAN 2 RD 1 | LAWRENCETOWN | 5 | 01:18.254 | 10 | 01:18.653 | |
| 5 | 19 | FORSYTH | ROB | LWGP RD 1 | DARTMOUTH | 9 | 01:18.052 | 10 | 01:18.603 | |
| 6 | 144 | REDDEN | SCOTT | SPORTSMAN 2 RD 1 | GOODWOOD | 7 | 01:17.978 | 10 | 01:18.677 | |
| 7 | 68 | MOUNT | JASON | SPORTSMAN 2 RD 1 | LAWRENCETOWN | 4 | 01:19.240 | 10 | 01:19.920 | |
| 8 | 10 | MURRIN | TODD | SPORTSMAN 2 RD 1 | 4 | 01:19.217 | 10 | 01:19.612 | ||
| 9 | 22 | PARKS | MICHAEL | LWGP RD 1 | NORTHFIELD | 2 | 01:19.887 | 10 | 01:22.235 | |
| 10 | 58 | KELLY | SEAN | LWGP RD 1 | PROSPECT | 4 | 01:33.105 | 8 | 01:35.155 |
Notes:
Results provided by Blind Apex Software