| Pos | Veh# | L.Name | F.Name | Class | City | Make | BestLap | BestTime | Laps | LastLapTime |
| 1 | 82 | BORLAND | ANGUS | THUNDER RD 1 | 9 | 01:12.853 | 10 | 01:13.851 | ||
| 2 | 44 | RUSSELL | JOHN | THUNDER RD 1 | LAWRENCETOWN | 4 | 01:15.132 | 10 | 01:16.244 | |
| 3 | 111 | FOUGERE | BLAISE | THUNDER RD 1 | DARTMOUTH | 10 | 01:16.489 | 10 | 01:16.489 | |
| 4 | 6 | DORT | DEAN | THUNDER RD 1 | OAKFIELD | 7 | 01:15.868 | 10 | 01:16.599 | |
| 5 | 144 | REDDEN | SCOTT | THUNDER RD 1 | GOODWOOD | 9 | 01:16.694 | 10 | 01:16.835 | |
| 6 | 19 | FORSYTH | ROB | THUNDER RD 1 | DARTMOUTH | 10 | 01:16.027 | 10 | 01:16.027 | |
| 7 | 23 | MACDONALD | RODDY | THUNDER RD 1 | YORK | 2 | 01:18.637 | 9 | 01:22.178 | |
| 8 | 58 | KELLY | SEAN | THUNDER RD 1 | PROSPECT | 4 | 01:30.639 | 8 | 01:33.532 | |
| 9 | 98 | SCOTT | TODD | THUNDER RD 1 | BEDFORD | 0 | 0 | |||
| 10 | 9 | MCKINNON | GARY | THUNDER RD 1 | DEBERT | 0 | 0 |
Notes:
Results provided by Blind Apex Software