| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | PRO-OPEN | 98 | T. Scott | Bedford, NS | 15 | 01:10.538 | 5 | 01:10.538 | 01:12.940 | Lap 15 |
| DNS | PRO-OPEN | 41 | B. Clark | Stillwater Lake, NS | 0 | 0 | --:--.--- | |||
| 3 | PRO-OPEN | 723 | A. Dunlap | Truro, NS | 15 | 01:11.838 | 4 | 01:11.838 | 01:12.729 | 00:10:531 |
| 4 | PRO-OPEN | 38 | T. Steeves | Dartmouth, NS | 15 | 01:11.323 | 7 | 01:11.323 | 01:13.687 | 00:14:223 |
| 5 | PRO-SB | 420 | M. MacDonald | Sydney, NS | 15 | 01:12.740 | 13 | 01:12.740 | 01:13.281 | 00:26:602 |
| 6 | PRO-OPEN | 313 | A. Chaulk | Middle Sackville, NS | 15 | 01:12.427 | 13 | 01:12.427 | 01:13.080 | 00:26:693 |
| 7 | PRO-OPEN | 157 | B. Blaauwendraat | Truro, NS | 15 | 01:13.130 | 3 | 01:13.130 | 01:16.357 | 00:43:874 |
| 8 | PRO-OPEN | 44 | J. Russell | Lawrencetown, NS | 15 | 01:14.376 | 3 | 01:14.376 | 01:16.490 | 00:53:148 |
Notes: MANUALLY LAPSCORED - #21
Results provided by Blind Apex Software