| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | AM-OPEN | 29 | K. Ledson | Falmouth, NS | 12 | 01:13.755 | 2 | 01:13.755 | 01:15.100 | Lap 12 |
| 2 | AM-OPEN | 30 | J. Ford | Oyster Bed, PEI | 12 | 01:14.552 | 2 | 01:14.552 | 01:17.917 | 00:21:999 |
| 3 | AM-OPEN | 10 | J. O'Leary | Falmouth, NS | 12 | 01:17.468 | 3 | 01:17.468 | 01:19.591 | 00:49:087 |
| 4 | AM-OPEN | 26 | R. Munroe | Beaverbank, NS | 12 | 01:17.050 | 9 | 01:17.050 | 01:17.335 | 00:54:873 |
| 5 | AM-OPEN | 69 | M. Leahey | Halifax, NS | 12 | 01:17.107 | 8 | 01:17.107 | 01:17.222 | 00:54:948 |
| 6 | AM-OPEN | 17 | J. Blaauwendratt | Truro, NS | 11 | 01:09.838 | 4 | 01:09.838 | 01:17.521 | Lap 11 |
| 7 | AM-OPEN | 34 | M. Goodwin | Williamswood, NS | 11 | 01:21.245 | 4 | 01:21.245 | 01:21.395 | 00:-17:-252 |
| 8 | AM-OPEN | 64 | S. Gower | Bedford, NS | 11 | 01:23.929 | 5 | 01:23.929 | 01:24.159 | 00:07:210 |
| 9 | AM-OPEN | 41 | C. Reath | Middle Sackville, NS | 11 | 01:25.750 | 6 | 01:25.750 | 01:25.922 | 00:24:425 |
| 10 | AM-OPEN | 65 | K. Bryden | New Glasgow, NS | 9 | 01:36.274 | 7 | 01:36.274 | 01:37.665 | Lap 9 |
| 11 | AM-OPEN | 82 | F. Horwath | Halifax, NS | 10 | 01:15.539 | 5 | 01:15.539 | 01:16.307 | Lap 10 |
| DNF | AM-OPEN | 117 | J. Solowij | Lantz, NS | 2 | 01:13.908 | 2 | 01:13.908 | 01:13.908 | Lap 2 |
| DNS | AM-OPEN | 7 | S. Redden | Hatchet Lake, NS | 0 | 0 | --:--.--- | |||
| DNS | AM-OPEN | 11 | G. O'Leary | Windsor. NS | 0 | 0 | --:--.--- | |||
| DNS | AM-OPEN | 88 | S. Clark | Hampton, NB | 0 | 0 | --:--.--- | |||
| DNS | AM-OPEN | 333 | M. Rodgers | Dartmouth, NS | 0 | 0 | --:--.--- | |||
| DNS | AM-OPEN | 4 | S. Briggs | Lower Sackville, NS | 0 | 0 | --:--.--- |
Notes: BIKE 17 MANUALLY SCORED - LAP TIMES NOT ACTUAL
Results provided by Blind Apex Software