| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | PRO-600 | 98 | T. Scott | Bedford, NS | 15 | 01:10.868 | 8 | 01:10.868 | 01:12.498 | Lap 15 |
| 2 | PRO-600 | 157 | B. Blaauwendraat | Truro, NS | 15 | 01:11.464 | 9 | 01:11.464 | 01:11.854 | 00:04:290 |
| 3 | PRO-600 | 39 | R. Langille | Nauwigewauk, NB | 15 | 01:11.176 | 13 | 01:11.176 | 01:12.355 | 00:08:791 |
| 4 | PRO-SB | 420 | M. MacDonald | Sydney, NS | 15 | 01:11.972 | 7 | 01:11.972 | 01:12.197 | 00:12:454 |
| 5 | PRO-600 | 32 | C. Canfield | Oakfield, NS | 15 | 01:11.974 | 9 | 01:11.974 | 01:12.672 | 00:13:429 |
| 6 | PRO-600 | 55 | G. McKay | Halifax, NS | 15 | 01:11.992 | 6 | 01:11.992 | 01:14.925 | 00:20:468 |
| 7 | PRO-600 | 723 | A. Dunlap | Truro, NS | 15 | 01:12.582 | 3 | 01:12.582 | 01:13.797 | 00:26:834 |
Notes:
Results provided by Blind Apex Software