| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | AM-600 | 82 | F. Horwath | Halifax, NS | 12 | 01:13.212 | 5 | 01:13.212 | 01:14.272 | Lap 12 |
| 2 | AM-600 | 29 | K. Ledson | Falmouth, NS | 12 | 01:13.713 | 7 | 01:13.713 | 01:14.169 | 00:00:236 |
| 3 | AM-600 | 117 | J. Solowij | Lantz, NS | 12 | 01:14.757 | 5 | 01:14.757 | 01:15.335 | 00:12:337 |
| DNS | AM-600 | 30 | J. Ford | Oyster Bed, PEI | 0 | 0 | --:--.--- | |||
| 5 | AM-600 | 10 | J. O'Leary | Falmouth, NS | 12 | 01:15.811 | 8 | 01:15.811 | 01:17.326 | 00:22:651 |
| 6 | AM-600 | 51 | G. Lively | Truro, NS | 12 | 01:15.522 | 6 | 01:15.522 | 01:16.564 | 00:23:670 |
| 7 | AM-600 | 69 | M. Leahey | Halifax, NS | 12 | 01:16.591 | 11 | 01:16.591 | 01:18.719 | 00:33:864 |
| 8 | AM-600 | 12 | A. Nicholson | Pisquid, PEI | 12 | 01:17.478 | 10 | 01:17.478 | 01:18.013 | 00:44:880 |
| DNS | AM-600 | 17 | J. Blaauwendratt | Truro, NS | 0 | 0 | --:--.--- | |||
| 10 | AM-600 | 26 | R. Munroe | Beaverbank, NS | 12 | 01:17.553 | 12 | 01:17.553 | 01:17.553 | 00:46:220 |
| 11 | AM-600 | 22 | M. Raymond | Digby, NS | 12 | 01:17.437 | 12 | 01:17.437 | 01:17.437 | 00:50:252 |
| 12 | AM-600 | 47 | J. Lemire | Fredericton, NB | 12 | 01:18.104 | 7 | 01:18.104 | 01:19.824 | 00:55:712 |
| 13 | AM-600 | 4 | S. Briggs | Lower Sackville, NS | 12 | 01:18.171 | 5 | 01:18.171 | 01:19.606 | 01:03:874 |
| 14 | AM-600 | 94 | K. Mount | Lawrencetown, NS | 12 | 01:19.245 | 5 | 01:19.245 | 01:19.361 | 01:19:183 |
| 15 | AM-600 | 68 | J. Mount | Lawrencetown, NS | 11 | 01:19.026 | 11 | 01:19.026 | 01:19.026 | Lap 11 |
| 16 | AM-600 | 27 | K. Moore | Truro, NS | 11 | 01:20.972 | 9 | 01:20.972 | 01:21.397 | 00:08:932 |
| 17 | AM-600 | 70 | I. Thompson | NS | 9 | 01:22.667 | 1 | 01:22.667 | 01:22.667 | Lap 9 |
| 18 | AM-600 | 34 | M. Goodwin | Williamswood, NS | 11 | 01:21.391 | 7 | 01:21.391 | 01:22.005 | Lap 11 |
| DNF | AM-600 | 16 | R. Brenton | Brookfield, NS | 0 | 0 | 00:00.000 | --:--.--- | ||
| 20 | AM-600 | 64 | S. Gower | Bedford, NS | 11 | 01:22.383 | 8 | 01:22.383 | 01:23.565 | 00:01:115 |
| 21 | AM-600 | 5 | R. Friis | Halifax, NS | 11 | 01:21.576 | 6 | 01:21.576 | 01:23.315 | 00:11:772 |
| 22 | AM-600 | 41 | C. Reath | Middle Sackville, NS | 11 | 01:22.659 | 11 | 01:22.659 | 01:22.659 | 00:12:274 |
| 23 | AM-600 | 88 | S. Clark | Hampton, NB | 11 | 01:22.142 | 11 | 01:22.142 | 01:22.142 | 00:12:350 |
| DNS | AM-600 | 7 | S. Redden | Hatchet Lake, NS | 0 | 0 | --:--.--- | |||
| DNS | AM-600 | 11 | G. O'Leary | Windsor. NS | 0 | 0 | --:--.--- | |||
| DNS | AM-600 | 333 | M. Rodgers | Dartmouth, NS | 0 | 0 | --:--.--- |
Notes: MANUALLY SCORED - BIKE 30 17 16
Results provided by Blind Apex Software