| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | VMW | 24 | J. Porter | Greenwood, NS | 10 | 01:23.652 | 4 | 01:23.652 | 01:24.497 | Lap 10 |
| 2 | VMW | 45 | W. Westaway | New Glasgow, NS | 10 | 01:25.643 | 8 | 01:25.643 | 01:25.838 | 00:27:839 |
| 3 | VMW | 513 | B. Fougere | Dartmouth, NS | 10 | 01:20.963 | 10 | 01:20.963 | 01:20.963 | 00:33:368 |
| 4 | VMW | 667 | K. LeBlanc | Yarmouth, NS | 10 | 01:26.143 | 7 | 01:26.143 | 01:28.865 | 00:33:982 |
| 5 | VMW | 86 | F. Risteen | 10 | 01:27.859 | 2 | 01:27.859 | 01:31.680 | 00:59:976 | |
| 6 | VMW | 46 | D. Costain | Charlottetown, PEI | 10 | 01:31.493 | 3 | 01:31.493 | 01:32.372 | 01:30:337 |
| 7 | VMW | 19 | D. Donaldson | Elmsdale, NS | 9 | 01:42.595 | 9 | 01:42.595 | 01:42.595 | Lap 9 |
| 8 | VMW | 979 | B. Crosby | Yarmouth, NS | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software