| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | PRO-SB | 157 | B. Blaauwendraat | Truro, NS | 15 | 01:11.616 | 7 | 01:11.616 | 01:12.143 | Lap 15 |
| 2 | PRO-SB | 723 | A. Dunlap | Truro, NS | 15 | 01:11.318 | 7 | 01:11.318 | 01:12.995 | 00:04:705 |
| 3 | PRO-SB | 39 | R. Langille | Nauwigewauk, NB | 15 | 01:11.301 | 8 | 01:11.301 | 01:12.710 | 00:05:489 |
| 4 | PRO-SB | 38 | T. Steeves | Dartmouth, NS | 15 | 01:11.617 | 10 | 01:11.617 | 01:12.764 | 00:05:734 |
| 5 | PRO-SB | 55 | G. McKay | Halifax, NS | 15 | 01:11.888 | 7 | 01:11.888 | 01:12.755 | 00:06:171 |
| 6 | PRO-SB | 41 | B. Clark | Stillwater Lake, NS | 15 | 01:11.982 | 11 | 01:11.982 | 01:11.998 | 00:08:787 |
| 7 | PRO-SB | 420 | M. MacDonald | Sydney, NS | 15 | 01:12.291 | 11 | 01:12.291 | 01:13.337 | 00:12:163 |
| 8 | PRO-SB | 21 | J. Bresnan | Lakeville, NS | 15 | 01:12.382 | 7 | 01:12.382 | 01:14.999 | 00:18:113 |
| 9 | PRO-SB | 313 | A. Chaulk | Middle Sackville, NS | 15 | 01:12.727 | 7 | 01:12.727 | 01:14.206 | 00:27:711 |
| 10 | PRO-SB | 44 | J. Russell | Lawrencetown, NS | 9 | 01:14.300 | 3 | 01:14.300 | 01:14.377 | Lap 9 |
| 11 | PRO-SB | 98 | T. Scott | Bedford, NS | 0 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software