| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | VHW | 91 | M. Haas | New Glasgow, NS | 10 | 01:20.668 | 8 | 01:20.668 | 01:21.292 | Lap 10 |
| DNS | VHW | 45 | W. Westaway | New Glasgow, NS | 0 | 0 | --:--.--- | |||
| 3 | VHW | 78 | B. Geldart | Ellerhouse, NS | 10 | 01:25.663 | 2 | 01:25.663 | 01:30.443 | 01:11:378 |
| 4 | VHW | 46 | D. Costain | Charlottetown, PEI | 9 | 01:29.416 | 2 | 01:29.416 | 01:31.878 | Lap 9 |
| 5 | VHW | 47 | D. Embree | St Phillippe, NB | 9 | 01:30.180 | 2 | 01:30.180 | 01:31.114 | 00:10:515 |
| DNF | VHW | 513 | B. Fougere | Dartmouth, NS | 8 | 01:20.737 | 7 | 01:20.737 | 01:48.793 | Lap 8 |
Notes: MANUALLY SCORED - #45
Results provided by Blind Apex Software