| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | AM-SB | 82 | F. Horwath | Halifax, NS | 12 | 01:13.944 | 4 | 01:13.944 | 01:18.634 | Lap 12 |
| 2 | AM-SB | 117 | J. Solowij | Lantz, NS | 12 | 01:14.132 | 7 | 01:14.132 | 01:15.007 | 00:01:562 |
| 3 | AM-SB | 30 | J. Ford | Oyster Bed, PEI | 12 | 01:14.305 | 3 | 01:14.305 | 01:18.089 | 00:11:661 |
| 4 | AM-SB | 10 | J. O'Leary | Falmouth, NS | 12 | 01:15.757 | 8 | 01:15.757 | 01:17.557 | 00:25:334 |
| 5 | AM-SB | 51 | G. Lively | Truro, NS | 12 | 01:15.805 | 8 | 01:15.805 | 01:17.425 | 00:26:443 |
| 6 | AM-SB | 333 | M. Rodgers | Dartmouth, NS | 12 | 01:17.013 | 10 | 01:17.013 | 01:17.195 | 00:37:963 |
| 7 | AM-SB | 12 | A. Nicholson | Pisquid, PEI | 12 | 01:17.529 | 11 | 01:17.529 | 01:17.583 | 00:39:117 |
| 8 | AM-600 | 69 | M. Leahey | Halifax, NS | 12 | 01:16.882 | 10 | 01:16.882 | 01:17.883 | 00:44:328 |
| DNS | AM-SB | 17 | J. Blaauwendratt | Truro, NS | 0 | 0 | --:--.--- | |||
| 10 | AM-SB | 47 | J. Lemire | Fredericton, NB | 12 | 01:17.411 | 7 | 01:17.411 | 01:20.361 | 01:01:850 |
| 11 | AM-SB | 16 | R. Brenton | Brookfield, NS | 12 | 01:18.397 | 12 | 01:18.397 | 01:18.397 | 01:08:441 |
| 12 | AM-SB | 94 | K. Mount | Lawrencetown, NS | 12 | 01:17.929 | 9 | 01:17.929 | 01:18.231 | 01:08:829 |
| 13 | AM-SB | 68 | J. Mount | Lawrencetown, NS | 12 | 01:18.757 | 12 | 01:18.757 | 01:18.757 | 01:16:070 |
| 14 | AM-SB | 70 | I. Thompson | Charlottetown, PEI | 12 | 01:20.324 | 2 | 01:20.324 | 01:20.369 | 01:16:996 |
| 15 | AM-SB | 27 | K. Moore | Truro, NS | 11 | 01:19.892 | 7 | 01:19.892 | 01:21.142 | Lap 11 |
| 16 | AM-SB | 41 | C. Reath | Middle Sackville, NS | 11 | 01:22.105 | 6 | 01:22.105 | 01:23.572 | 00:21:149 |
| 17 | AM-SB | 88 | S. Clark | Hampton, NB | 11 | 01:20.610 | 11 | 01:20.610 | 01:20.610 | 00:27:874 |
| 18 | AM-SB | 5 | R. Friis | Halifax, NS | 11 | 01:23.204 | 10 | 01:23.204 | 01:25.893 | 00:33:380 |
| DNF | AM-SB | 26 | R. Munroe | Beaverbank, NS | 9 | 01:17.570 | 7 | 01:17.570 | 01:17.920 | Lap 9 |
| DNF | AM-SB | 4 | S. Briggs | Lower Sackville, NS | 9 | 01:16.007 | 8 | 01:16.007 | 01:16.711 | 00:00:955 |
| DNF | AM-SB | 29 | K. Ledson | Falmouth, NS | 8 | 01:14.242 | 6 | 01:14.242 | 01:14.257 | Lap 8 |
| DNF | AM-SB | 22 | M. Raymond | Digby, NS | 1 | 01:25.686 | 1 | 01:25.686 | 01:25.686 | Lap 1 |
| DNS | AM-SB | 11 | G. O'Leary | Windsor. NS | 0 | 0 | --:--.--- |
Notes: Manual Lapscore #17
Results provided by Blind Apex Software