| Pos | Class | Veh# | Name | City | Laps | BestTime | BestLap | BestTime | LastLapTime | Interval |
| 1 | LWGP | 17 | M. MacCluskey | Halifax, NS | 12 | 01:15.339 | 4 | 01:15.339 | 01:17.372 | Lap 12 |
| 2 | LWGP | 4 | J. Robaczewski | Beaverbank, NS | 12 | 01:16.813 | 3 | 01:16.813 | 01:16.951 | 00:19:029 |
| 3 | LWGP | 24 | J. Porter | Greenwood, NS | 12 | 01:18.564 | 2 | 01:18.564 | 01:19.224 | 00:39:018 |
| 4 | LWGP | 52 | D. Fulton | Enfield, NS | 12 | 01:20.405 | 6 | 01:20.405 | 01:21.546 | 01:02:458 |
| 5 | LWGP | 86 | S. Zoulas | Halifax, NS | 11 | 01:24.424 | 5 | 01:24.424 | 01:24.831 | Lap 11 |
| 6 | LWGP | 8 | J. Farrar | Cornwall, PEI | 11 | 01:28.741 | 7 | 01:28.741 | 01:30.550 | 00:43:414 |
Notes:
Results provided by Blind Apex Software